Dimensions :
Length | Width | Height | Weight |
511mm | 412mm | 735mm | 15 Kg |
Specifications :
Model No. | el-oz-O-10gm/hr |
Ozone OutPut | 10 gm/hr |
Oxygen Flow Rate | 4 LPM |
Ozone Generation Principle | On Corona discharge principle |
Input Supply | 230V AC, 50 Hz, 1 phase, + 5% supply with earthing |
Power Consumption | 150 Watt |
O/P Frequency | 5 - 10 Khz |
High Voltage O/P | 3600V PP Volt |
MOC | Wetted parts is in ozone compatible material and outer panel is in mild steel with power coated |
O2 Inlet/ O3 Gas O/L | SS 316, 6 mm Nozzel |
Cooling Water Inlet / O/L | PU Connector 8 x 6 mm Nozzel |
HT Transformer | Air Cooled |
Way of Cooling | Air Cooling for internal and external electrode |
Ambient Tempreature | Optimum performance at ambient temperature not exceeding 32°C |
Ozone Concentration | 70-120 mg/l |
Indication | Mains on LED/OZONE ON/OZONE CURRENT |
Dimensions :
Length | Width | Height | Weight |
400mm | 360mm | 630mm | 25 Kg |
Specifications :
Model No. | el-oz-O-25gm/hr |
Ozone OutPut | 25 gm/hr |
Oxygen Flow Rate | 5 LPM |
Oxygen Pressure | 7 PSI |
Ozone Generation Principle | On Corona discharge principle |
Input Supply | 230V AC, 50 Hz, 1 phase, + 5% supply with earthing |
Power Consumption | 300 Watt |
O/P Frequency | 5 - 10 Khz |
High Voltage O/P | 3600V PP Volt |
MOC | Wetted parts is in ozone compatible material and outer panel is in mild steel with power coated |
O2 Inlet/ O3 Gas O/L | SS 316, 6 mm Nozzel |
Cooling Water Inlet / O/L | PU Connector 8 x 6 mm Nozzel |
Ozone O/P Control | 20 - 100 % |
HT Transformer | Air Cooled |
Way of Cooling | Water Cooling for internal and external electrode |
Cooling Water Flow | 4 Litre/min |
Dew Point | - 45°C |
Ambient Tempreature | Optimum performance at ambient temperature not exceeding 32°C |
Ozone Concentration | 70-120 mg/l |
Indication | Mains on LED/OZONE ON/OZONE CURRENT |
Dimensions :
Length | Width | Height | Weight |
500mm | 355mm | 990mm | 45 Kg |
Specifications :
Model No. | el-oz-O-50gm/hr |
Ozone OutPut | 50 gm/hr |
Oxygen Flow Rate | 8 LPM |
Oxygen Pressure | 15 PSI |
Ozone Generation Principle | On Corona discharge principle |
Input Supply | 230V AC, 50 Hz, 1 phase, + 5% supply with earthing |
Power Consumption | 900 Watt |
O/P Frequency | 5 - 10 Khz |
High Voltage O/P | 3600V PP Volt |
MOC | Wetted parts is in ozone compatible material and outer panel is in mild steel with power coated |
O2 Inlet/ O3 Gas O/L | SS 316, 6 mm Nozzel |
Cooling Water Inlet / O/L | PU Connector 8 x 6 mm Nozzel |
Ozone O/P Control | 20 - 100 % |
HT Transformer | Air Cooled |
Way of Cooling | Water Cooling for internal and external electrode |
Dew Point | - 45°C |
Ambient Tempreature | Optimum performance at ambient temperature not exceeding 32°C |
Ozone Concentration | 70-120 mg/l |
Indication | Mains on LED/OZONE ON/OZONE CURRENT |
Dimensions :
Length | Width | Height | Weight |
500mm | 355mm | 990mm | 80 Kg |
Specifications :
Model No. | el-oz-O-75gm/hr |
Ozone OutPut | 75 gm/hr |
Oxygen Flow Rate | 10 LPM |
Oxygen Pressure | 15 PSI |
Ozone Generation Principle | On Corona discharge principle |
Input Supply | 230V AC, 50 Hz, 1 phase, + 5% supply with earthing |
Power Consumption | 750 Watt |
O/P Frequency | 7 - 15 Khz |
High Voltage O/P | 3600V PP Volt |
MOC | Wetted parts is in ozone compatible material and outer panel is in mild steel with power coated |
O2 Inlet/ O3 Gas O/L | SS 316, 6 mm Nozzel |
Cooling Water Inlet / O/L | PU Connector 8 x 6 mm Nozzel |
Ozone O/P Control | 20 - 100 % |
HT Transformer | Air Cooled |
Way of Cooling | Water Cooling for internal and external electrode |
Cooling water flow | 20LPM |
Dew Point | - 45°C |
Fuse of power supply | 15 Amp |
Ambient Tempreature | Optimum performance at ambient temperature not exceeding 32°C |
Ozone Concentration | 70-120 mg/l |
Indication | Mains on LED/OZONE ON LED |
Working Conditions :
Ambient temperature | Oxygen concentration | Dew point | Ozone output |
- 32°C | > 90-95% | -45°C | 10-20% if above conditions change |
Dimensions :
Length | Width | Height | Weight |
500mm | 355mm | 990mm | 80 Kg |
Specifications :
Model No. | el-oz-O-100gm/hr |
Ozone OutPut | 100 gm/hr |
Oxygen Flow Rate | 16 LPM |
Oxygen Pressure | 15 PSI |
Ozone Generation Principle | On Corona discharge principle |
Input Supply | 230V AC, 50 Hz, 1 phase, + 5% supply with earthing |
Power Consumption | 1000 Watt |
O/P Frequency | 7 - 15 Khz |
High Voltage O/P | 3600V PP Volt |
MOC | Wetted parts is in ozone compatible material and outer panel is in mild steel with power coated |
O2 Inlet/ O3 Gas O/L | SS 316, 6 mm Nozzel, PU Connector 8 x 6 mm Nozzel |
HT Transformer | Air Cooled |
Way of Cooling | Water Cooling for internal and external electrode |
Cooling water flow | 30LPM |
Ambient Tempreature | Optimum performance at ambient temperature not exceeding 32°C |
Ozone Concentration | 70-120 mg/l |
Indication | Mains on LED/OZONE ON LED |
Fuse of power supply | 5 Amp |
Dew point | - 45°C |
Working Conditions :
Ambient temperature | Oxygen concentration | Dew point | Ozone output |
- 32°C | > 90-95% | -45°C | 10-20% if above conditions change |
Dimensions :
Length | Width | Height | Weight |
600mm | 355mm | 1100mm | 100 Kg |
Specifications :
Model No. | el-oz-O-200gm/hr |
Ozone OutPut | 200 gm/hr |
Oxygen Flow Rate | 32 LPM |
Oxygen Pressure | 15 PSI |
Ozone Generation Principle | On Corona discharge principle |
Input Supply | 230V AC, 50 Hz, 1 phase, + 5% supply with earthing |
Power Consumption | 2500 Watt |
O/P Frequency | 7 - 15 Khz |
High Voltage O/P | 3600V PP Volt |
MOC | Wetted parts is in ozone compatible material and outer panel is in mild steel with power coated |
O2 Inlet/ O3 Gas O/L | SS 316, 6 mm Nozzel, PU Connector 8 x 6 mm Nozzel |
Ozone O/P Control | 20 - 100 % |
HT Transformer | Air Cooled |
Way of Cooling | Water Cooling for internal and external electrode |
Ambient Tempreature | Optimum performance at ambient temperature not exceeding 32°C |
Ozone Concentration | 80-90 mg/l |
Indication | Mains on LED/OZONE ON/OZONE CURRENT |
Fuse of power supply | 15 Amp |
Dew point | - 45°C |
Working Conditions :
Ambient temperature | Oxygen concentration | Dew point | Ozone output |
- 32°C | > 90-95% | -45°C | 10-20% if above conditions change |